Total Employees
1,116
+12.86%Employees In Leave
0567
+54.86%Total Clients
0567
+54.86%New Leads
457
+64.86%-
12 hrs ago
Member | Role | Cause | From | Up-To |
---|---|---|---|---|
![]() Richard Dom [email protected] |
Team Leader | Sick Leave | 13-05-23 | 15-05-23 |
![]() Jennifer Tab [email protected] |
Project Manager | Travel | 15-05-23 | 20-05-23 |
![]() Nikki Jey [email protected] |
UI Developer | Maternity Leave | 10-05-23 | 15-12-23 |
![]() Arifa Zed [email protected] |
Web Developer | Other | 13-06-23 | 10-07-23 |
![]() Xiong Yu [email protected] |
Team Member | Other | 13-03-23 | 15-04-23 |
S.No | Employee Name | Employee Id | Designation | Contact | Status | Action | |
---|---|---|---|---|---|---|---|
01 | #HTC012350 | Team Leader | [email protected] | +0987654321 | Active | ||
02 | #HTC012351 | Web Developer | [email protected] | +0986548761 | Active | ||
03 | #HTC012352 | Project Manager | [email protected] | +0986548787 | Active | ||
04 | #HTC012353 | Project Manager | [email protected] | +0986548788 | Active | ||
05 | #HTC012354 | UI Developer | [email protected] | +0986548988 | Active | ||
06 | #HTC012355 | Team Member | [email protected] | +0986548985 | Active | ||
07 | #HTC012356 | Project Manager | [email protected] | +09865489987 | Active |
There are many variations of passages of Lorem Ipsum available.